Sapphire Valley
edge
edge Home Accommodation Park Facilities Merimbula Rates Maps/Location Contact Us
Sapphire Valley
Newsletter Sapphire Valley
For the latest news and events at Sapphire Valley Caravan Park, sign up for our newsletter below.
Enter your email address:


Freecall: 1800 803 621

RATES (For two persons only)

FOR CABINS AND VILLAS

Ensuite Cabin Night Week
9th June 09 - 18th September 09 $65 $325
19th September 09 - 11th October 09 $85 $510
12th October 09 - 21st December 09 $75 $450
22nd December 09 - 8th January 10 $175 $1225
9th January 10 - 15th January 10 $150 $1050
16th January 10 - 22nd January 10 $130 $910
23rd January 10 – 1st April 10 $85 $510
Easter 2nd April 10 - 5th April 10 $160 $640 (4 nights)
6th April 10 - 10th June 10 $80 $400
Q’Bday 11th June 10 – 14th June 10 $110 $440(4 nights)
     
Holiday Unit Night Week
9th June 09 - 18th September 09 $65 $325
19th September 09 - 11th October 09 $85 $510
12th October 09 - 21st December 09 $75 $450
22nd December 09 - 8th January 10 $175 $1225
9th January 10 - 15th January 10 $150 $1050
16th January 10 - 22nd January 10 $130 $910
23rd January 10 – 1st April 10 $85 $510
Easter 2nd April 10 - 5th April 10 $160 $640 (4 nights)
6th April 10 - 10th June 10 $80 $400
Q’Bday 11th June 10 – 14th June 10 $110 $440 (4 nights)
     
Villa Night Week
9th June 09 - 18th September 09 $80 $400
19th September 09 - 11th October 09 $110 $660
12th October 09 - 21st December 09 $95 $570
22nd December 09 - 8th January 10 $230 $1610
9th January 10 - 15th January 10 $205 $1435
16th January 10 - 22nd January 10 $180 $1260
23rd January 10 – 1st April 10 $115 $690
Easter 2nd April 10 - 5th April 10 $190 $760 (4 nights)
6th April 10 - 10th June 10 $100 $500
Q’Bday 11th June 10 – 14th June 10 $145 $580 (4 nights)
     
Cottage Night Week
9th June 09 - 18th September 09 $80 $400
19th September 09 - 11th October 09 $110 $660
12th October 09 - 21st December 09 $95 $570
22nd December 09 - 8th January 10 $230 $1610
9th January 10 - 15th January 10 $205 $1435
16th January 10 - 22nd January 10 $180 $1260
23rd January 10 – 1st April 10 $115 $690
Easter 2nd April 10 - 5th April 10 $190 $760 (4 nights)
6th April 10 - 10th June 10 $100 $500
Q’Bday 11th June 10 – 14th June 10 $145 $580 (4 nights)
     
Deluxe Cottage Night Week
9th June 09 - 18th September 09 $90 $450
19th September 09 - 11th October 09 $125 $750
12th October 09 - 21st December 09 $105 $630
22nd December 09 - 8th January 10 $250 $1750
9th January 10 - 15th January 10 $225 $1575
16th January 10 - 22nd January 10 $200 $1400
23rd January 10 – 1st April 10 $135 $810
Easter 2nd April 10 - 5th April 10 $210 $840 (4 nights)
6th April 10 - 10th June 10 $115 $575
Q’Bday 11th June 10 – 14th June 10 $160 $640 (4 nights)
     
Polynesian Cabin Night Week
9th June 09 - 18th September 09 $100 $500
19th September 09 - 11th October 09 $140 $840
12th October 09 - 21st December 09 $115 $690
22nd December 09 - 8th January 10 $270 $1890
9th January 10 - 15th January 10 $250 $1750
16th January 10 - 22nd January 10 $220 $1540
23rd January 10 – 1st April 10 $155 $930
Easter 2nd April 10 - 5th April 10 $230 $920 (4 nights)
6th April 10 - 10th June 10 $130 $650
Q’Bday 11th June 10 – 14th June 10 $185 $740 (4 nights)
     
Extra Adult Night Week
9th June 09 - 18th September 09 $10 $50
19th September 09 - 11th October 09 $15 $90
12th October 09 - 21st December 09 $10 $60
22nd December 09 - 8th January 10 --------------- ---------------
9th January 10 - 15th January 10 --------------- ---------------
16th January 10 - 22nd January 10 --------------- ---------------
23rd January 10 – 1st April 10 $10 $60
Easter 2nd April 10 - 5th April 10 --------------- ---------------
6th April 10 - 10th June 10 $10 $50
Q’Bday 11th June 10 – 14th June 10 $15 $60 (4 nights)
     
Extra Child Night Week
9th June 09 - 18th September 09 $5 $25
19th September 09 - 11th October 09 $10 $60
12th October 09 - 21st December 09 $5 $30
22nd December 09 - 8th January 10 --------------- ---------------
9th January 10 - 15th January 10 --------------- ---------------
16th January 10 - 22nd January 10 --------------- ---------------
23rd January 10 – 1st April 10 $5 $30
Easter 2nd April 10 - 5th April 10 --------------- ---------------
6th April 10 - 10th June 10 $5 $25
Q’Bday 11th June 10 – 14th June 10 $10 $40 (4 nights)

FOR CARAVAN AND TENT SITES

Ensuite site Night Week
9th June 09 - 21st December 09 $40 $240
22nd December 09 - 8th January 10 $85 $595
9th January 10 - 15th January 10 $70 $490
16th January 10 - 22nd January 10 $65 $455
23rd January 10 – 1st April 10 $48 $288
Easter Weekend 2nd - 5th April 10 $65 $260 (4 nights)
6th April 10 - 14th June 10 $43 $258
     
Powered Night Week
9th June 09 - 21st December 09 $30 $180
22nd December 09 - 8th January 10 $70 $490
9th January 10 - 15th January 10 $60 $420
16th January 10 - 22nd January 10 $50 $350
23rd January 10 – 1st April 10 $38 $228
Easter Weekend 2nd - 5th April 10 $55 $220 (4 nights)
6th April 10 - 14th June 10 $33 $198
     
Non-Powered Night Week
9th June 09 - 21st December 09 $25 $150
22nd December 09 - 8th January 10 $65 $455
9th January 10 - 15th January 10 $55 $385
16th January 10 - 22nd January 10 $45 $315
23rd January 10 – 1st April 10 $33 $198
Easter Weekend 2nd - 5th April 10 $45 $180 (4 nights)
6th April 10 - 14th June 10 $28 $168
     
Extra Adult Night Week
9th June 09 - 21st December 09 $10 $60
22nd December 09 - 8th January 10 $20 $140
9th January 10 - 15th January 10 $20 $140
16th January 10 - 22nd January 10 $15 $105
23rd January 10 – 1st April 10 $10 $60
Easter Weekend 2nd - 5th April 10 $15 $60 (4 nights)
6th April 10 - 14th June 10 $10 $60
     
Extra Child Night Week
9th June 09 - 21st December 09 $5 $30
22nd December 09 - 8th January 10 $15 $105
9th January 10 - 15th January 10 $15 $105
16th January 10 - 22nd January 10 $10 $70
23rd January 10 – 1st April 10 $5 $30
Easter Weekend 2nd - 5th April 10 $10 $40 (4 nights)
6th April 10 - 14th June 10 $5 $30

View booking information.

 

site designed and maintained by oxygen internet